Devon Energy Announces Early Tender Results and Upsizing of Tender Offers
Download
As of the previously announced early tender date and time of
Title of |
CUSIP |
Principal |
Acceptance |
U.S. |
Bloomberg |
Fixed |
Early |
Principal |
Percent Tendered of Amount Outstanding | |||||||||||||||||||||||||||||
8.250% notes due 2018(c) | 674812AK8 | $28,311,000 | 1 | 1.00% UST due 11/30/18 | FIT1 | +65 bps | $30 | $8,004,000 | 28.3% | |||||||||||||||||||||||||||||
2.250% notes due 2018(d) | 25179MAT0 | $110,452,000 | 2 | 1.00% UST due 11/30/18 | FIT1 | +65 bps | $30 | $15,682,000 | 14.2% | |||||||||||||||||||||||||||||
6.300% notes due 2019(d) | 25179MAH6 | $198,481,000 | 3 | 1.00% UST due 11/15/19 | FIT1 | +95 bps | $30 | $36,137,000 | 18.2% | |||||||||||||||||||||||||||||
7.500% notes due 2027(c) | 812007AE2 | $150,000,000 | 4 | 2.00% UST due 11/15/26 | FIT1 | +180 bps | $30 | $76,711,000 | 51.1% | |||||||||||||||||||||||||||||
7.875% debentures due 2031(e) | 25179SAD2 | $1,250,000,000 | 5 | 2.25% UST due 8/15/46 | FIT1 | +210 bps | $30 | $191,352,000 | 15.3% | |||||||||||||||||||||||||||||
7.950% debentures due 2032(d) | 251799AA0 | $1,000,000,000 | 6 | 2.25% UST due 8/15/46 | FIT1 | +225 bps | $30 | $211,242,000 | 21.1% | |||||||||||||||||||||||||||||
5.850% notes due 2025(d) | 25179MAV5 | $850,000,000 | 7 | 2.00% UST due 11/15/26 | FIT1 | +145 bps | $30 | $360,868,000 | 42.5% | |||||||||||||||||||||||||||||
4.000% notes due 2021(d) | 25179MAK9 | $500,000,000 | 8 | 1.75% UST due 11/30/21 | FIT1 | +125 bps | $30 | —(f) | —(f) | |||||||||||||||||||||||||||||
5.600% notes due 2041(d) | 25179MAL7 | $1,250,000,000 | 9 | 2.25% UST due 8/15/46 | FIT1 | +235 bps | $30 | —(f) | —(f) | |||||||||||||||||||||||||||||
3.250% notes due 2022(d) | 25179MAP8 | $1,000,000,000 | 10 | 1.75% UST due 11/30/21 | FIT1 | +150 bps | $30 | —(f) | —(f) | |||||||||||||||||||||||||||||
(a) The Total Consideration (as defined below) for Notes validly
tendered prior to or at the Early Tender Date and accepted for
purchase will be calculated on the basis of pricing for the U.S. Treasury Reference Security as of 2:00 p.m., New York City time, on December 19, 2016, and includes the applicable Fixed Spread and Early Tender Payment set forth in the table above. |
||||||||||||||||||||||||||||||||||||||
(b) Per $1,000 principal amount. | ||||||||||||||||||||||||||||||||||||||
(c) Issuer: Devon OEI Operating, L.L.C. | ||||||||||||||||||||||||||||||||||||||
(d) Issuer: Devon Energy Corporation. | ||||||||||||||||||||||||||||||||||||||
(e) Issuer: Devon Financing Company, L.L.C. | ||||||||||||||||||||||||||||||||||||||
(f) Notes from such series will not be accepted for purchase by the Company. |
The “Total Consideration” for the Eligible
Notes validly tendered and accepted for purchase pursuant to the Tender
Offers will be determined in the manner described in the Offer to
The Tender Offers will expire at
Information Relating to the Tender Offers
This press release is for informational purposes only and is not an
offer to buy, or the solicitation of an offer to sell, any of the Notes,
and the Tender Offers do not constitute offers to buy or the
solicitation of offers to sell the Notes in any jurisdiction or in any
circumstances in which such offers or solicitations are unlawful. The
full details of the Tender Offers are included in the Offer to
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the federal securities laws. Such statements are subject to a
number of assumptions, risks and uncertainties, many of which are beyond
the control of the Company. These risks include, but are not limited to,
the Company’s ability to complete any of the Tender Offers and reduce
its outstanding indebtedness and the other risks identified in the Offer
to
About Devon
View source version on businesswire.com: http://www.businesswire.com/news/home/20161219005371/en/
Source:
Devon Energy Corporation
Investor Contacts
Scott
Coody, 405-552-4735
Chris Carr, 405-228-2496
Media
Contact
John Porretto, 405-228-7506