Devon Energy Announces Early Tender Results, Results of Consent Solicitations and Upsizing of Tender Offers
Download
As of the previously announced early tender date and time of
Principal | |||||||||||||||||||||||||||
U.S. | Early | Amount | Percent | ||||||||||||||||||||||||
Principal | Acceptance | Treasury | Bloomberg | Tender | Tendered at | Tendered of | |||||||||||||||||||||
Title of | CUSIP | Amount | Priority | Reference | Reference | Fixed | Payment | Early | Amount | ||||||||||||||||||
Security | Number | Outstanding | Level | Security | Page | Spread(a) | (a)(b) | Tender Date | Outstanding | ||||||||||||||||||
7.875% debentures due 2031(c) | 25179SAD2 | $1,058,648,000 | 1 | 2.75% UST due 2/15/28 | FIT1 | + 140 bps | $30 | $384,037,000 | 36.3% | ||||||||||||||||||
7.950% debentures due 2032(d) | 251799AA0 | $788,758,000 | 2 | 2.75% UST due 2/15/28 | FIT1 | + 140 bps | $30 | $423,111,000 | 53.6% | ||||||||||||||||||
5.850% notes due 2025(d) | 25179MAV5 | $485,232,000 | 3 | 2.75% UST due 2/15/28 | FIT1 | + 60 bps | $30 | —(f) | —(f) | ||||||||||||||||||
5.600% notes due 2041(d) | 25179MAL7 | $1,250,000,000 | 4 | 2.75% UST due 11/15/47 | FIT1 | + 135 bps | $30 | —(f) | —(f) | ||||||||||||||||||
3.250% notes due 2022(d)(e) | 25179MAP8 | $1,000,000,000 | 5 | 2.625% UST due 2/28/23 | FIT1 | + 60 bps | $30 | —(f) | —(f) | ||||||||||||||||||
(a) The Total Consideration for Eligible Notes validly tendered prior to
or at the Early Tender Date and accepted for purchase will be calculated
on the basis of pricing for the U.S. Treasury Reference Security as of
(b) Per
(c) Issuer: Devon Financing Company, L.L.C.
(d) Issuer:
(e) The 3.250% notes due 2022 are subject to a series tender cap of
(f) Notes from such series will not be accepted for purchase by the Company.
The “Total Consideration” for the Eligible
Notes validly tendered and accepted for purchase pursuant to the Tender
Offers will be determined in the manner described in the Offer to
The Tender Offers and Consent Solicitations for each series of Notes
will expire at
Information Relating to the Tender Offers and Consent Solicitations
This press release is for informational purposes only and is not an
offer to buy, or the solicitation of an offer to sell, any of the Notes
and the Tender Offers do not constitute offers to buy or the
solicitation of offers to sell the Notes in any jurisdiction or in any
circumstances in which such offers or solicitations are unlawful. The
full details of the Tender Offers and Consent Solicitations are included
in the Offer to
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of the federal securities laws. Such statements are subject to a
number of assumptions, risks and uncertainties, many of which are beyond
the control of the Company. These risks include, but are not limited to,
the Company’s ability to complete any of the Tender Offers and Consent
Solicitations and reduce its outstanding indebtedness and the other
risks identified in the Offer to
About Devon
View source version on businesswire.com: https://www.businesswire.com/news/home/20180321005360/en/
Source:
Devon Energy Corporation
Investor Contacts
Scott
Coody, 405-552-4735
Chris Carr, 405-228-2496
Media
Contact
John Porretto, 405-228-7506